level | 1% | 10% | 25% | 50% | 75% | 90% | 99% |
---|---|---|---|---|---|---|---|
L3 | 120 | 125 | 150 | 200 | 220 | 225 | 250 |
L4 | 200 | 225 | 240 | 260 | 280 | 300 | 330 |
L5 | 250 | 285 | 315 | 330 | 365 | 390 | 450 |
L6 | 375 | 400 | 425 | 450 | 480 | 550 | 575 |
L7 | 550 | 575 | 625 | 675 | 725 | 750 | 800 |
数字是总包裹以K(千)为单位
解释:
1% - 10% - 25% - 50% - 75% - 90% - 99%
the lowest 1%, the lowest 10%, 25 percentile, the median and so on. E.g., for L3 half of the engineers make less than $200k per year, etc.
FB numbers are similar with two differences:
- the base salary is slightly higher at FB due to higher lower bound for most levels.
- FB stock has appreciated much more than Google in the last 5-10 years. As such, peoples comp is ~20% higher at FB though refresher amounts are similar.